If you want to install additional or alternative connections at points on our water tanks that are difficult or impossible to access through the existing lid opening, we offer a convenient and flexible solution with our new PP Push-In BSP Fittings. These Push-In BSP Fittings can be installed completely from the outside at any flat spot (no counter support required from the inside).
All you need to do is drill a hole in the tank at the desired location and hand-tighten the nut of the Push-In BSP Fitting from the outside. The rubber gasket closes the hole, holds the Push-In BSP Fitting in place and seals the hole on the inside of the tank. Please refer to our Push-In BSP Fitting Size chart to determine the diameter (size of the hole to be drilled) required for the installation of each Push-In BSP Fitting.
If you want to store liquids other than water, use the our Push-In BSP Fittings with NBR gasket (dieselresistant) or FPM gasket (chemicalresistant).
Use the installation guide or watch the installation video. Here you can see an example of how easy it is to install a Push-In BSP Fitting on the water tank.
Size Male thread in inches | Size female thread in inches = flow through the fitting | Diameter / hole size for drilling in mm |
1/2 | 3/8 | 29 |
3/4 | 1/2 | 35 |
1 | 3/4 | 43 |
1 1/4 | 1 | 52 |
1 1/2 | 1 1/4 | 59 |
2 | 1 1/2 | 70 |
before installation
Thread G1 x G2 (inch) | Male thread G1 (inch) | Female thread G2 (inch) | E (mm) | E1 (mm) | K (mm) | H (mm) | D (mm) | L2 (mm) |
---|---|---|---|---|---|---|---|---|
1/2" x 3/8" | 1/2" | 3/8" | 29 | 37 | 28 | 49 | 13 | 5 |
3/4" x 1/2" | 3/4" | 1/2" | 35 | 43 | 32 | 52 | 18 | 4 |
1" x 3/4" | 1" | 3/4" | 43 | 53 | 41 | 56 | 24 | 7 |
1 1/4" x 1" | 1 1/4" | 1" | 52 | 62 | 50 | 65 | 29,5 | 6 |
1 1/2" x 1 1/4" | 1 1/2" | 1 1/4" | 59 | 68 | 57 | 75 | 34,5 | 16 |
2" x 1 1/2" | 2" | 1 1/2" | 70 | 80 | 70 | 91 | 45,5 | 31 |
fully installed
Tank wall / wall thickness S (mm) | Usable thread length L1 (mm) | Overhang L (mm)) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | |
1 | x | x | x | x | x | x | x | x | x | x | x | x |
2 | 19 | 22 | 27 | x | x | x | 38 | 41 | 45 | x | x | x |
3 | 18 | 21 | 26 | x | x | x | 37 | 40 | 44 | x | x | x |
4 | 17 | 20 | 25 | 29 | 39 | 54 | 36 | 39 | 43 | 49 | 59 | 75 |
5 | 16 | 19 | 24 | 28 | 38 | 53 | 35 | 38 | 42 | 48 | 58 | 74 |
6 | 15 | 18 | 23 | 27 | 37 | 52 | 34 | 37 | 41 | 47 | 57 | 73 |
7 | 14 | 17 | 22 | 26 | 36 | 51 | 33 | 36 | 40 | 46 | 56 | 72 |
8 | 13 | 16 | 21 | 25 | 35 | 50 | 32 | 35 | 39 | 45 | 55 | 71 |
9 | x | 15 | 20 | 24 | 34 | 49 | x | 34 | 38 | 44 | 54 | 70 |
10 | x | x | 19 | 23 | 33 | 48 | x | x | 37 | 43 | 53 | 69 |
11 | x | x | x | 22 | 32 | 47 | x | x | x | 42 | 52 | 68 |
12 | x | x | x | 21 | 31 | 46 | x | x | x | 41 | 51 | 67 |
13 | x | x | x | x | x | x | x | x | x | x | x | x |
Outside
Inside
Cross section
Perfect sealing
Male thread G1 (inch) | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
Minimum Diameter ØT (mm) | 300 | 400 | 500 | 700 | 900 | 1200 |
Tanks must not be under pressure!
Wall thickness S | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
S min (mm) | 2 | 2 | 2 | 4 | 4 | 4 |
S max (mm) | 8 | 9 | 10 | 12 | 12 | 12 |
All Push-In Fittings - regardless of size - can be installed on our water tanks & plastic tanks!